April 6, 2005
Federal safety regulators say the Chevy Silverado and GMC Sierra have the lowest ratings in crash tests for 2005 pickup trucks. The National Highway Traffic Safety Administration (NHTSA) gave both the two-door and four-door versions of the Silverado and Sierra only three out of five stars for passenger-side frontal crash tests.
In rollover tests, the Ford Ranger and the Mazda B-Series are the worst pickups with four-wheel drive. The trucks received two out of five stars and had a 30.6 percent chance of rollover, according to NHTSA.
NHTSA reports that two 2005 pickups, the two-door versions of the Dodge Dakota and Toyota Tacoma received five stars for all seat positions in frontal and side crash tests.
Two-door and four-door versions of the Ford F-150 and Dodge Ram 1500 received top scores in frontal crash tests.
The two-door Ranger and B-Series received the best scores in driver's side-impact tests, along with the two-door Dodge Dakota, the four-door Nissan Frontier and the two-door versions of the Toyota Tacoma and Toyota Tundra.
NHTSA released crash test results for 23 makes and models of pickup trucks and rollover ratings for 18 makes and models of pickups.
| Make and Model | Front- Driver | Front- Pass | Side- Driver | Side- Rear Pass |
|---|---|---|---|---|
| Chevrolet Colorado 2-DR | 4 | 5 | 4 | NS |
| Chevrolet Colorado 4-DR | 4 | 4 | 4 | 5 |
| Chevrolet Silverado 2-DR | 4 | 3 | N/A | N/A |
| Chevrolet Silverado 4-DR | 4 | 3 | N/A | N/A |
| Dodge Dakota 2-DR | 5 | 5 | 5 | STS |
| Dodge Dakota 4-DR | 5 | 4 | N/A | N/A |
| Dodge Ram 1500 2-DR | 5 | 5 | N/A | N/A |
| Dodge Ram 1500 4-DR | 5 | 5 | N/A | N/A |
| Ford F-150 2-DR | 5 | 5 | N/A | N/A |
| Ford F-150 4-DR | 5 | 5 | N/A | N/A |
| Ford Ranger 2-DR | 4 | 4 | 5 | NS |
| Ford Ranger 2-DR Extended Cab | 4 | 4 | 4 | STS |
| GMC Canyon 2-DR | 4 | 5 | 4 | NS |
| GMC Canyon 4-DR | 4 | 4 | 4 | 5 |
| GMC Sierra 2-DR | 4 | 3 | N/A | N/A |
| GMC Sierra 4-DR | 4 | 3 | N/A | N/A |
| Mazda B-Series 2-DR | 4 | 4 | 5 | NS |
| Mazda B-Series Extended Cab | 4 | 4 | 4 | STS |
| Nissan Frontier 4-DR | 4 | 4 | 5 | 5 |
| Nissan Titan 4-DR | 5 | 4 | N/A | N/A |
| Toyota Tacoma 2-DR | 5 | 5 | 5 | STS |
| Toyota Tundra 2-DR | 4 | 5 | 5 | STS |
| Toyota Tundra 4-DR | 4 | 5 | N/A | N/A |
NS = No seat
STS = Seat too small
N/A = Exempt from Federal Motor Vehicle Safety Standard No. 214, Side Impact Protection
Chevrolet Colorado and GMC Canyon are corporate twins of one another and share the same test results.
Chevrolet Silverado and GMC Sierra are corporate twins of one another and share the same test results.
Ford Ranger and Mazda B-Series are corporate twins of one another and share the same test results.
Shaded areas indicate new crash test results.
| Make and Model | 2-wheel drive | 4-wheel drive | ||||
|---|---|---|---|---|---|---|
| Star Rating | Percent Chance of Rollover 1 | Tip or No tip | Star Rating | Percent Chance of Rollover 1 | Tip or No tip | |
| Chevrolet Colorado 2-DR | 4 | 18.5 | No tip | 4 | 17.9 | No tip |
| Chevrolet Colorado 4-DR | 4 | 18.5 | No tip | 4 | 17.9 | No tip |
| Chevrolet Silverado 2-DR | 4 | 15.9 | No tip | 4 | 18.5 | No tip |
| Chevrolet Silverado 4-DR | 4 | 15.9 | No tip | 4 | 18.5 | No tip |
| Dodge Dakota 2-DR | 4 | 19.1 | No tip | 4 | 17.9 | No tip |
| Dodge Dakota 4-DR | 4 | 19.1 | No tip | 4 | 17.9 | No tip |
| Dodge Ram 1500 2-DR | 4 | 17.9 | No tip | 4 | 19.8 | No tip |
| Dodge Ram 1500 4-DR | 4 | 17.9 | No tip | 4 | 19.8 | No tip |
| Ford F-150 2-DR | 4 | 17.4 | No tip | 4 | 19.8 | No tip |
| Ford F-150 4-DR | 4 | 17.4 | No tip | 4 | 19.8 | No tip |
| Ford Ranger 2-DR | 3 | 21.9 | No tip | 2 | 30.6 | No tip |
| Ford Ranger 2-DR Extended Cab | 3 | 21.9 | No tip | 2 | 30.6 | No tip |
| GMC Canyon 2-DR | 4 | 18.5 | No tip | 4 | 17.9 | No tip |
| GMC Canyon 4-DR | 4 | 18.5 | No tip | 4 | 17.9 | No tip |
| GMC Sierra 2-DR | 4 | 15.9 | No tip | 4 | 18.5 | No tip |
| GMC Sierra 4-DR | 4 | 15.9 | No tip | 4 | 18.5 | No tip |
| Mazda B-Series 2-DR | 3 | 21.9 | No tip | 2 | 30.6 | No tip |
| Mazda B-Series Extended Cab | 3 | 21.9 | No tip | 2 | 30.6 | No tip |
| Nissan Frontier 4-DR | These MY2005 vehicles were not tested for rollover. | |||||
| Nissan Titan 4-DR | ||||||
| Toyota Tacoma 2-DR | ||||||
| Toyota Tundra 2-DR | ||||||
| Toyota Tundra 4-DR | ||||||
1: if involved in a single-vehicle crash
Chevrolet Colorado and GMC Canyon are corporate twins of one another and share the same test results.
Chevrolet Silverado and GMC Sierra are corporate twins of one another and share the same test results.
Ford Ranger and Mazda B-Series are corporate twins of one another and share the same test results.
Shaded areas indicate new rollover test results.